HomeContactSitemap

Übersicht: Labels»

  Temperature labels

Temperature measurement with unique colour changing measuring strips and indicators from our standard programme for the safety of your production line!

8-point measuring strips

Size: 51 x 18 mm

Temperature sensor: dia. 2.5 mm

 Temperature ranges:
A  40   44   46  49    54   60   65  71 °C
   105 111 115 120 130 140 150 160 °F

B  77   82   88  93   99 104 110 116 °C
   170 180 190 200 210 220 230 240 °F

C 121 127 132 138 143 149 154 160 °C
   250 260 270 280 290 300 310 320 °F

D 166 171 177 182 188 193 199 204 °C
   330 340 350 360 370 380 390 400 °F

E 210 216 224 232 241 249 254 260 °C
   410 420 435 450 466 480 490 500 °F

 

6-point measuring strips
Size: 39 x 18 mm
Temperature sensor: dia. 2.5 mm
 Temperature ranges:

 A  60   65   71  77   82   88 °C
   140 150 160 170 180 190 °F

B 104 110 116 121 127 132 °C
   220 230 240 250 260 270 °F

C 149 154 160 166 171 177°C
   300 310 320 330 340 350 °F

D 193 199 204 210 216 224°C
   380 390 400 410 420 435 °F

 

1-point range

Size: dia. 10 mm
Temperature sensor: dia. 2.5 mm

Possible sensor temperature levels from the adjacent table.

3-point range
Size: dia. 15 mm

Temperature sensor: dia. 1.5 mm

Temperature ranges:

  42   44   46   °C
B   49   54   60   °C
C   65   71   77   °C
D   82   88   93   °C
E   99  104 110  °C
F  116 121 127  °C
G  132 138 143   °C
H  149 154 160  °C
 I   166 171 177  °C
J   182 188 193  °C
K  199 204 210  °C
216 224 232   °C
M 249 254 260   °C
4-point range

Size: dia. 15 mm

Temperature sensor: dia. 1.5 mm
Temperature ranges:

A   42   44   46   °C
B   49   54   60   °C
C   65   71   77   °C
D   82   88   93   °C
E   99  104 110  °C
F  116 121 127  °C
G  132 138 143  °C
H  149 154 160  °C
I   166 171 177  °C
J   182 188 193  °C ET strips

Size: 11 x 35 mm

Temperature sensor: dia. 1.5 mm

Measuring strips with the lowest temperatures in our programme.

Temperature range from 29°C to 46°C
5-point measuring strips

Size: 38 x 18 mm

Temperature sensor: dia. 2.5 mm

 Temperature ranges:

A 40   42    44   46  49   °C
   105 108  111 115 120  °F

B  54   60   65  71  77   °C
  130  140 150 160 170 °F

C  82   88  93   99  104 °C
   180 190 200 210 220 °F

D 110 116121 127 132 °C
   230 240250 260 270 °F

E 138 143 149 154 160 °C
   280 290 300 310 320 °F

F 166 171 177 182 188 °C
   330 340 350 360 370 °F

G 193 199 204210 216 °C
   380 390 400410 420 °F

 H 224 232 249 254 260 °C
   435 450 480 490 500 °F
Series four ‘M’

Size: 11 x 4 mm

Temperature sensor: dia. 0.6 mm

Temperature ranges:

 40   44   46   49  °C
B  54   60   65   71  °C
C  77   82   88   93  °C
D  99  104 110  116 °C
E 121 127 132  138 °C
F 143 149 154  160 °C